This HTML database was produced by an unregistered version of
GED4WEB© version 2.02
![]() | ![]() | |||||||
| Mild, Michael b. 7 OCT 1866 d. 4 DEC 1945 | ![]() | |||||||
| Mild, Theobald Johann b. 27 MAR 1897 d. 1980 | ||||||||
| Mild, Katharina b. 24 JUL 1873 d. 10 JAN 1945 | ![]() | |||||||
| Mild, Hans Theobald b. --Not Shown-- | ||||||||
| Reuter, Johann Michael b. 25 FEB 1878 d. 18 JAN 1946 | ![]() | |||||||
| Reuter, Elisabeth Frieda b. 12 JAN 1909 d. 1988 | ||||||||
| Trunkenbold, Maria b. 26 MAR 1882 d. 10 MAY 1957 | ![]() | |||||||
| Mild, Walter | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Michael b. 7 OCT 1866 d. 4 DEC 1945 | ![]() | |||||||
| Mild, Theobald Johann b. 27 MAR 1897 d. 1980 | ||||||||
| Mild, Katharina b. 24 JUL 1873 d. 10 JAN 1945 | ![]() | |||||||
| Mild, Hans Theobald b. --Not Shown-- | ||||||||
| Reuter, Johann Michael b. 25 FEB 1878 d. 18 JAN 1946 | ![]() | |||||||
| Reuter, Elisabeth Frieda b. 12 JAN 1909 d. 1988 | ||||||||
| Trunkenbold, Maria b. 26 MAR 1882 d. 10 MAY 1957 | ![]() | |||||||
| Mild, Günther | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald Johann b. 27 MAR 1897 d. 1980 | ![]() | |||||||
| Mild, Hans Theobald b. --Not Shown-- | ||||||||
| Reuter, Elisabeth Frieda b. 12 JAN 1909 d. 1988 | ![]() | |||||||
| Mild, Hans | ||||||||
| Mild, David | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald Johann b. 27 MAR 1897 d. 1980 | ![]() | |||||||
| Mild, Hans Theobald b. --Not Shown-- | ||||||||
| Reuter, Elisabeth Frieda b. 12 JAN 1909 d. 1988 | ![]() | |||||||
| Mild, Hans | ||||||||
| Mild, ???? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutter, Wilhelm b. 2 OCT 1900 d. 18 OCT 1954 | ||||||||
| Sutter, Jakob Wilhelm b. --Not Shown-- | ||||||||
| Reuter, Johann Michael b. 25 FEB 1878 d. 18 JAN 1946 | ![]() | |||||||
| Reuter, Marie Luise b. 26 MAR 1905 d. 1990 | ||||||||
| Trunkenbold, Maria b. 26 MAR 1882 d. 10 MAY 1957 | ![]() | |||||||
| Sutter, Karin b. --Not Shown-- | ||||||||
| Krämer, Luise b. --Not Shown-- | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutter, Wilhelm b. 2 OCT 1900 d. 18 OCT 1954 | ||||||||
| Sutter, Jakob Wilhelm b. --Not Shown-- | ||||||||
| Reuter, Marie Luise b. 26 MAR 1905 d. 1990 | ![]() | |||||||
| Sutter, Kurt b. --Not Shown-- | ||||||||
| Krämer, Luise b. --Not Shown-- | ||||||||
| Sutter, Julia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutter, Wilhelm b. 2 OCT 1900 d. 18 OCT 1954 | ||||||||
| Sutter, Jakob Wilhelm b. --Not Shown-- | ||||||||
| Reuter, Marie Luise b. 26 MAR 1905 d. 1990 | ![]() | |||||||
| Sutter, Kurt b. --Not Shown-- | ||||||||
| Krämer, Luise b. --Not Shown-- | ||||||||
| Sutter, ?? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutter, Wilhelm b. 2 OCT 1900 d. 18 OCT 1954 | ||||||||
| Sutter, Jakob Wilhelm b. --Not Shown-- | ||||||||
| Reuter, Marie Luise b. 26 MAR 1905 d. 1990 | ![]() | |||||||
| Sutter, Kurt b. --Not Shown-- | ||||||||
| Krämer, Luise b. --Not Shown-- | ||||||||
| Sutter, ?? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trunkenbold, Theobald b. 24 MAR 1795 d. 21 MAR 1871 | ![]() | |||||||
| Trunkenbold, David b. 24 NOV 1829 d. 3 FEB 1898 | ||||||||
| Pauli, Anna Maria b. 13 DEC 1798 d. 14 JUL 1865 | ![]() | |||||||
| Trunkenbold, David b. 9 FEB 1857 d. 23 DEC 1940 | ||||||||
| Lauel, Johann Jacob b. 29 DEC 1801 d. 21 APR 1889 | ![]() | |||||||
| Lauel, Catharina b. 23 JAN 1835 d. 27 NOV 1907 | ||||||||
| Mild, Anna Maria b. 13 JAN 1809 d. 16 DEC 1877 | ![]() | |||||||
| Trunkenbold, David b. 11 APR 1881 d. 26 APR 1881 | ||||||||
| Leibiger, Friedrich | ||||||||
| Leibiger, Karl b. 21 JAN 1829 d. 8 OCT 1912 | ||||||||
| Schwab, Catharina | ||||||||
| Leibiger, Maria b. 25 DEC 1855 d. 7 APR 1931 | ||||||||
| Adam, Theobald b. 27 NOV 1798 d. 27 JUN 1873 | ![]() | |||||||
| Adam, Maria b. 20 JAN 1832 d. 29 JUL 1859 | ||||||||
| Rinkel, Katharina b. 17 SEP 1805 d. 4 DEC 1891 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trunkenbold, Theobald b. 24 MAR 1795 d. 21 MAR 1871 | ![]() | |||||||
| Trunkenbold, David b. 24 NOV 1829 d. 3 FEB 1898 | ||||||||
| Pauli, Anna Maria b. 13 DEC 1798 d. 14 JUL 1865 | ![]() | |||||||
| Trunkenbold, David b. 9 FEB 1857 d. 23 DEC 1940 | ||||||||
| Lauel, Johann Jacob b. 29 DEC 1801 d. 21 APR 1889 | ![]() | |||||||
| Lauel, Catharina b. 23 JAN 1835 d. 27 NOV 1907 | ||||||||
| Mild, Anna Maria b. 13 JAN 1809 d. 16 DEC 1877 | ![]() | |||||||
| Trunkenbold, Katharina b. 23 MAY 1883 d. 1970 | ||||||||
| Leibiger, Friedrich | ||||||||
| Leibiger, Karl b. 21 JAN 1829 d. 8 OCT 1912 | ||||||||
| Schwab, Catharina | ||||||||
| Leibiger, Maria b. 25 DEC 1855 d. 7 APR 1931 | ||||||||
| Adam, Theobald b. 27 NOV 1798 d. 27 JUN 1873 | ![]() | |||||||
| Adam, Maria b. 20 JAN 1832 d. 29 JUL 1859 | ||||||||
| Rinkel, Katharina b. 17 SEP 1805 d. 4 DEC 1891 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by an unregistered version of
GED4WEB© version 2.02 .
Copyright 2000 Thomas Mild