This HTML database was produced by an unregistered version of
GED4WEB© version 2.02
![]() | ![]() | |||||||
| Mild, Theobald b. 14 JUN 1791 d. 20 NOV 1859 | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ||||||||
| Wurth, Maria Ursula b. 23 OCT 1792 d. 13 SEP 1868 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Michael b. 22 JUL 1776 d. 30 MAR 1846 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ||||||||
| Eisenmann, Katharina b. 11 FEB 1787 d. 22 SEP 1868 | ||||||||
| Mild, Theobald Friedrich b. 30 NOV 1863 d. 24 SEP 1942 | ||||||||
| Lang, Jacob b. 6 JUL 1769 d. 7 APR 1856 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ||||||||
| Rinkel, Catharina b. 11 OCT 1770 d. 18 AUG 1841 | ||||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Christmann | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ||||||||
| Wagner, Maria Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald b. 14 JUN 1791 d. 20 NOV 1859 | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ||||||||
| Wurth, Maria Ursula b. 23 OCT 1792 d. 13 SEP 1868 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Michael b. 22 JUL 1776 d. 30 MAR 1846 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ||||||||
| Eisenmann, Katharina b. 11 FEB 1787 d. 22 SEP 1868 | ||||||||
| Mild, Maria Ursula b. 30 AUG 1868 d. 8 DEC 1868 | ||||||||
| Lang, Jacob b. 6 JUL 1769 d. 7 APR 1856 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ||||||||
| Rinkel, Catharina b. 11 OCT 1770 d. 18 AUG 1841 | ||||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Christmann | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ||||||||
| Wagner, Maria Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald b. 14 JUN 1791 d. 20 NOV 1859 | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ||||||||
| Wurth, Maria Ursula b. 23 OCT 1792 d. 13 SEP 1868 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Michael b. 22 JUL 1776 d. 30 MAR 1846 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ||||||||
| Eisenmann, Katharina b. 11 FEB 1787 d. 22 SEP 1868 | ||||||||
| Mild, Johannes b. 2 NOV 1869 d. 19 APR 1883 | ||||||||
| Lang, Jacob b. 6 JUL 1769 d. 7 APR 1856 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ||||||||
| Rinkel, Catharina b. 11 OCT 1770 d. 18 AUG 1841 | ||||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Christmann | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ||||||||
| Wagner, Maria Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald b. 14 JUN 1791 d. 20 NOV 1859 | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ||||||||
| Wurth, Maria Ursula b. 23 OCT 1792 d. 13 SEP 1868 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Michael b. 22 JUL 1776 d. 30 MAR 1846 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ||||||||
| Eisenmann, Katharina b. 11 FEB 1787 d. 22 SEP 1868 | ||||||||
| Mild, Maria Ursula b. 30 JUN 1871 d. 19 NOV 1949 | ||||||||
| Lang, Jacob b. 6 JUL 1769 d. 7 APR 1856 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ||||||||
| Rinkel, Catharina b. 11 OCT 1770 d. 18 AUG 1841 | ||||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Christmann | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ||||||||
| Wagner, Maria Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald b. 14 JUN 1791 d. 20 NOV 1859 | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ||||||||
| Wurth, Maria Ursula b. 23 OCT 1792 d. 13 SEP 1868 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Michael b. 22 JUL 1776 d. 30 MAR 1846 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ||||||||
| Eisenmann, Katharina b. 11 FEB 1787 d. 22 SEP 1868 | ||||||||
| Mild, Magdalena b. 4 APR 1875 d. 1935 | ||||||||
| Lang, Jacob b. 6 JUL 1769 d. 7 APR 1856 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ||||||||
| Rinkel, Catharina b. 11 OCT 1770 d. 18 AUG 1841 | ||||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Christmann | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ||||||||
| Wagner, Maria Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald b. 14 JUN 1791 d. 20 NOV 1859 | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ||||||||
| Wurth, Maria Ursula b. 23 OCT 1792 d. 13 SEP 1868 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Michael b. 22 JUL 1776 d. 30 MAR 1846 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ||||||||
| Eisenmann, Katharina b. 11 FEB 1787 d. 22 SEP 1868 | ||||||||
| Mild, Karolina b. 28 APR 1877 d. 1 MAY 1940 | ||||||||
| Lang, Jacob b. 6 JUL 1769 d. 7 APR 1856 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ||||||||
| Rinkel, Catharina b. 11 OCT 1770 d. 18 AUG 1841 | ||||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Christmann | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ||||||||
| Wagner, Maria Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Hans b. 1 APR 1755 d. 5 MAR 1795 | ![]() | |||||||
| Mild, Theobald b. 14 JUN 1791 d. 20 NOV 1859 | ||||||||
| Adam, Eva b. 13 MAR 1763 d. 19 JAN 1829 | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ||||||||
| Wurth, Andreas b. 16 JAN 1767 d. 9 JUN 1832 | ![]() | |||||||
| Wurth, Maria Ursula b. 23 OCT 1792 d. 13 SEP 1868 | ||||||||
| Biekert, Anna Maria b. 10 JUN 1769 d. 9 SEP 1845 | ![]() | |||||||
| Mild, Magdalena b. 15 SEP 1846 d. 21 DEC 1831 | ||||||||
| Brehm, Michael b. 22 JUL 1776 d. 30 MAR 1846 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ||||||||
| Eisenmann, Katharina b. 11 FEB 1787 d. 22 SEP 1868 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Hans b. 1 APR 1755 d. 5 MAR 1795 | ![]() | |||||||
| Mild, Theobald b. 14 JUN 1791 d. 20 NOV 1859 | ||||||||
| Adam, Eva b. 13 MAR 1763 d. 19 JAN 1829 | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ||||||||
| Wurth, Andreas b. 16 JAN 1767 d. 9 JUN 1832 | ![]() | |||||||
| Wurth, Maria Ursula b. 23 OCT 1792 d. 13 SEP 1868 | ||||||||
| Biekert, Anna Maria b. 10 JUN 1769 d. 9 SEP 1845 | ![]() | |||||||
| Mild, Catharina b. 7 MAY 1848 d. 24 MAR 1903 | ||||||||
| Brehm, Michael b. 22 JUL 1776 d. 30 MAR 1846 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ||||||||
| Eisenmann, Katharina b. 11 FEB 1787 d. 22 SEP 1868 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Jacob b. 31 MAR 1731 d. 24 SEP 1806 | ![]() | |||||||
| Mild, Hans b. 1 APR 1755 d. 5 MAR 1795 | ||||||||
| Philipps, Anna Ursula b. 15 AUG 1728 d. 19 OCT 1804 | ![]() | |||||||
| Mild, Theobald b. 14 JUN 1791 d. 20 NOV 1859 | ||||||||
| Adam, Nicolaus b. 20 SEP 1724 d. 21 APR 1772 | ![]() | |||||||
| Adam, Eva b. 13 MAR 1763 d. 19 JAN 1829 | ||||||||
| Lauel, Ursula b. 16 JUN 1723 d. 23 APR 1772 | ![]() | |||||||
| Mild, Theobald b. 17 AUG 1812 d. 23 OCT 1812 | ||||||||
| Wurth, Conrad b. 8 MAY 1728 d. 25 MAR 1803 | ![]() | |||||||
| Wurth, Andreas b. 16 JAN 1767 d. 9 JUN 1832 | ||||||||
| Beck, Catharina b. 27 NOV 1735 d. 21 OCT 1781 | ![]() | |||||||
| Wurth, Maria Ursula b. 23 OCT 1792 d. 13 SEP 1868 | ||||||||
| Biekert, Wilhelm Heinrich b. 10 OCT 1733 d. 2 DEC 1781 | ![]() | |||||||
| Biekert, Anna Maria b. 10 JUN 1769 d. 9 SEP 1845 | ||||||||
| Anselm, Anna Maria b. 10 DEC 1738 d. 18 MAY 1798 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Jacob b. 31 MAR 1731 d. 24 SEP 1806 | ![]() | |||||||
| Mild, Hans b. 1 APR 1755 d. 5 MAR 1795 | ||||||||
| Philipps, Anna Ursula b. 15 AUG 1728 d. 19 OCT 1804 | ![]() | |||||||
| Mild, Theobald b. 14 JUN 1791 d. 20 NOV 1859 | ||||||||
| Adam, Nicolaus b. 20 SEP 1724 d. 21 APR 1772 | ![]() | |||||||
| Adam, Eva b. 13 MAR 1763 d. 19 JAN 1829 | ||||||||
| Lauel, Ursula b. 16 JUN 1723 d. 23 APR 1772 | ![]() | |||||||
| Mild, Anna Maria Ursula b. 27 OCT 1813 d. 23 AUG 1873 | ||||||||
| Wurth, Conrad b. 8 MAY 1728 d. 25 MAR 1803 | ![]() | |||||||
| Wurth, Andreas b. 16 JAN 1767 d. 9 JUN 1832 | ||||||||
| Beck, Catharina b. 27 NOV 1735 d. 21 OCT 1781 | ![]() | |||||||
| Wurth, Maria Ursula b. 23 OCT 1792 d. 13 SEP 1868 | ||||||||
| Biekert, Wilhelm Heinrich b. 10 OCT 1733 d. 2 DEC 1781 | ![]() | |||||||
| Biekert, Anna Maria b. 10 JUN 1769 d. 9 SEP 1845 | ||||||||
| Anselm, Anna Maria b. 10 DEC 1738 d. 18 MAY 1798 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by an unregistered version of
GED4WEB© version 2.02 .
Copyright 2000 Thomas Mild