This HTML database was produced by an unregistered version of
GED4WEB© version 2.02
![]() | ![]() | |||||||
| Mild, Theobald Johann b. 27 MAR 1897 d. 1980 | ![]() | |||||||
| Mild, Willi Hermann b. --Not Shown-- | ||||||||
| Reuter, Elisabeth Frieda b. 12 JAN 1909 d. 1988 | ![]() | |||||||
| Mild, Thomas Willi b. --Not Shown-- | ||||||||
| Kummer, Georg Friedrich b. 22 MAY 1903 d. 1980 | ||||||||
| Kummer, Christa Liesel b. --Not Shown-- | ||||||||
| Marx, Marie Luise b. 1 DEC 1905 d. 1998 | ![]() | |||||||
| Mild, Michael Thomas b. --Not Shown-- | ||||||||
| Braun, Claus | ||||||||
| Braun, Ilona Beate b. --Not Shown-- | ||||||||
| Fischer, Renate | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald Johann b. 27 MAR 1897 d. 1980 | ![]() | |||||||
| Mild, Willi Hermann b. --Not Shown-- | ||||||||
| Reuter, Elisabeth Frieda b. 12 JAN 1909 d. 1988 | ![]() | |||||||
| Mild, Thomas Willi b. --Not Shown-- | ||||||||
| Kummer, Georg Friedrich b. 22 MAY 1903 d. 1980 | ||||||||
| Kummer, Christa Liesel b. --Not Shown-- | ||||||||
| Marx, Marie Luise b. 1 DEC 1905 d. 1998 | ![]() | |||||||
| Mild, Miriam Ilona b. --Not Shown-- | ||||||||
| Braun, Claus | ||||||||
| Braun, Ilona Beate b. --Not Shown-- | ||||||||
| Fischer, Renate | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Michael b. 7 OCT 1866 d. 4 DEC 1945 | ![]() | |||||||
| Mild, Theobald Johann b. 27 MAR 1897 d. 1980 | ||||||||
| Mild, Katharina b. 24 JUL 1873 d. 10 JAN 1945 | ![]() | |||||||
| Mild, Willi Hermann b. --Not Shown-- | ||||||||
| Reuter, Johann Michael b. 25 FEB 1878 d. 18 JAN 1946 | ![]() | |||||||
| Reuter, Elisabeth Frieda b. 12 JAN 1909 d. 1988 | ||||||||
| Trunkenbold, Maria b. 26 MAR 1882 d. 10 MAY 1957 | ![]() | |||||||
| Mild, Joerg b. --Not Shown-- | ||||||||
| Kummer, Georg Friedrich b. 22 MAY 1903 d. 1980 | ||||||||
| Kummer, Christa Liesel b. --Not Shown-- | ||||||||
| Marx, Johann Jakob b. 26 FEB 1866 d. 29 MAY 1947 | ![]() | |||||||
| Marx, Marie Luise b. 1 DEC 1905 d. 1998 | ||||||||
| Sutter, Maria Ursula b. 12 MAR 1870 d. 11 NOV 1914 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ![]() | |||||||
| Mild, Michael b. 7 OCT 1866 d. 4 DEC 1945 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ![]() | |||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ![]() | |||||||
| Mild, Michael Friedrich b. 7 JAN 1892 d. 2 AUG 1963 | ||||||||
| Mild, Jakob b. 15 JUN 1818 d. 25 DEC 1872 | ![]() | |||||||
| Mild, Jakob b. 21 JAN 1844 d. 2 MAR 1912 | ||||||||
| Marx, Maria b. 4 OCT 1822 d. 9 MAY 1892 | ![]() | |||||||
| Mild, Katharina b. 24 JUL 1873 d. 10 JAN 1945 | ||||||||
| Rinkel, Friedrich b. 28 FEB 1817 d. 20 MAR 1884 | ![]() | |||||||
| Rinkel, Katharina b. 18 NOV 1850 d. 18 AUG 1916 | ||||||||
| Mild, Christina b. 22 FEB 1821 d. 6 MAY 1881 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ![]() | |||||||
| Mild, Michael b. 7 OCT 1866 d. 4 DEC 1945 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ![]() | |||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ![]() | |||||||
| Mild, Jakob b. 4 DEC 1892 d. 4 DEC 1892 | ||||||||
| Mild, Jakob b. 15 JUN 1818 d. 25 DEC 1872 | ![]() | |||||||
| Mild, Jakob b. 21 JAN 1844 d. 2 MAR 1912 | ||||||||
| Marx, Maria b. 4 OCT 1822 d. 9 MAY 1892 | ![]() | |||||||
| Mild, Katharina b. 24 JUL 1873 d. 10 JAN 1945 | ||||||||
| Rinkel, Friedrich b. 28 FEB 1817 d. 20 MAR 1884 | ![]() | |||||||
| Rinkel, Katharina b. 18 NOV 1850 d. 18 AUG 1916 | ||||||||
| Mild, Christina b. 22 FEB 1821 d. 6 MAY 1881 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ![]() | |||||||
| Mild, Michael b. 7 OCT 1866 d. 4 DEC 1945 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ![]() | |||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ![]() | |||||||
| Mild, Jakob Wilhelm b. 7 MAY 1895 | ||||||||
| Mild, Jakob b. 15 JUN 1818 d. 25 DEC 1872 | ![]() | |||||||
| Mild, Jakob b. 21 JAN 1844 d. 2 MAR 1912 | ||||||||
| Marx, Maria b. 4 OCT 1822 d. 9 MAY 1892 | ![]() | |||||||
| Mild, Katharina b. 24 JUL 1873 d. 10 JAN 1945 | ||||||||
| Rinkel, Friedrich b. 28 FEB 1817 d. 20 MAR 1884 | ![]() | |||||||
| Rinkel, Katharina b. 18 NOV 1850 d. 18 AUG 1916 | ||||||||
| Mild, Christina b. 22 FEB 1821 d. 6 MAY 1881 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ![]() | |||||||
| Mild, Michael b. 7 OCT 1866 d. 4 DEC 1945 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ![]() | |||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ![]() | |||||||
| Mild, Johannes b. 27 MAR 1896 d. 27 MAR 1896 | ||||||||
| Mild, Jakob b. 15 JUN 1818 d. 25 DEC 1872 | ![]() | |||||||
| Mild, Jakob b. 21 JAN 1844 d. 2 MAR 1912 | ||||||||
| Marx, Maria b. 4 OCT 1822 d. 9 MAY 1892 | ![]() | |||||||
| Mild, Katharina b. 24 JUL 1873 d. 10 JAN 1945 | ||||||||
| Rinkel, Friedrich b. 28 FEB 1817 d. 20 MAR 1884 | ![]() | |||||||
| Rinkel, Katharina b. 18 NOV 1850 d. 18 AUG 1916 | ||||||||
| Mild, Christina b. 22 FEB 1821 d. 6 MAY 1881 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ![]() | |||||||
| Mild, Michael b. 7 OCT 1866 d. 4 DEC 1945 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ![]() | |||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ![]() | |||||||
| Mild, Katharina b. 12 OCT 1899 d. 12 OCT 1899 | ||||||||
| Mild, Jakob b. 15 JUN 1818 d. 25 DEC 1872 | ![]() | |||||||
| Mild, Jakob b. 21 JAN 1844 d. 2 MAR 1912 | ||||||||
| Marx, Maria b. 4 OCT 1822 d. 9 MAY 1892 | ![]() | |||||||
| Mild, Katharina b. 24 JUL 1873 d. 10 JAN 1945 | ||||||||
| Rinkel, Friedrich b. 28 FEB 1817 d. 20 MAR 1884 | ![]() | |||||||
| Rinkel, Katharina b. 18 NOV 1850 d. 18 AUG 1916 | ||||||||
| Mild, Christina b. 22 FEB 1821 d. 6 MAY 1881 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ![]() | |||||||
| Mild, Michael b. 7 OCT 1866 d. 4 DEC 1945 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ![]() | |||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ![]() | |||||||
| Mild, Maria b. 20 FEB 1902 d. 1980 | ||||||||
| Mild, Jakob b. 15 JUN 1818 d. 25 DEC 1872 | ![]() | |||||||
| Mild, Jakob b. 21 JAN 1844 d. 2 MAR 1912 | ||||||||
| Marx, Maria b. 4 OCT 1822 d. 9 MAY 1892 | ![]() | |||||||
| Mild, Katharina b. 24 JUL 1873 d. 10 JAN 1945 | ||||||||
| Rinkel, Friedrich b. 28 FEB 1817 d. 20 MAR 1884 | ![]() | |||||||
| Rinkel, Katharina b. 18 NOV 1850 d. 18 AUG 1916 | ||||||||
| Mild, Christina b. 22 FEB 1821 d. 6 MAY 1881 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mild, Theobald b. 10 AUG 1818 d. 5 SEP 1875 | ![]() | |||||||
| Mild, Theobald b. 28 NOV 1842 d. 16 OCT 1930 | ||||||||
| Brehm, Maria Magdalena b. 12 JUL 1823 d. 1 NOV 1881 | ![]() | |||||||
| Mild, Michael b. 7 OCT 1866 d. 4 DEC 1945 | ||||||||
| Lang, Michael b. 13 AUG 1807 d. 14 FEB 1893 | ![]() | |||||||
| Lang, Maria Ursula b. 25 AUG 1843 d. 20 MAY 1898 | ||||||||
| Huser, Maria Ursula b. 15 DEC 1816 d. 6 NOV 1893 | ![]() | |||||||
| Mild, Wilhelm b. 9 JUL 1905 d. 24 MAR 1945 | ||||||||
| Mild, Jakob b. 15 JUN 1818 d. 25 DEC 1872 | ![]() | |||||||
| Mild, Jakob b. 21 JAN 1844 d. 2 MAR 1912 | ||||||||
| Marx, Maria b. 4 OCT 1822 d. 9 MAY 1892 | ![]() | |||||||
| Mild, Katharina b. 24 JUL 1873 d. 10 JAN 1945 | ||||||||
| Rinkel, Friedrich b. 28 FEB 1817 d. 20 MAR 1884 | ![]() | |||||||
| Rinkel, Katharina b. 18 NOV 1850 d. 18 AUG 1916 | ||||||||
| Mild, Christina b. 22 FEB 1821 d. 6 MAY 1881 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by an unregistered version of
GED4WEB© version 2.02 .
Copyright 2000 Thomas Mild